Product Center

+
  • sfdf (1).jpg
  • sfdf (2).jpg

WNMG


category:

W Shape Insert

Product Details


Type S Ød r
WNMG060404-OPF 4.76 3.81 0.4
WNMG060408-OPF 4.76 3.81 0.8
WNMG080404-OPF 4.76 5.16 0.4
WNMG080408-OPF 4.76 5.16 0.8
WNMG060408-OPM 4.76 3.81 0.8
WNMG080404-OPM 4.76 5.16 0.4
WNMG080408-OPM 4.76 5.16 0.8
WNMG080412-OPM 4.76 5.16 1.2
WNMG080408-OPR 4.76 5.16 0.8
WNMG080412-OPR 4.76 5.16 1.2
WNMG060408-OMF 4.76 3.81 0.8
WNMG080404-OMF 4.76 5.16 0.4
WNMG080408-OMF 4.76 5.16 0.8
WNMG080404 4.76 5.16 0.4
WNMG080408 4.76 5.16 0.8
WNMG080412 4.76 5.16 1.2
WNMG060408-MF 4.76 3.81 0.8
WNMG080408-MF 4.76 5.16 0.8
WNMG080412-MF 4.76 5.16 1.2
WNMG060404-MSF 4.76 3.81 0.4
WNMG080404-MSF 4.76 5.16 0.4

key word:  Turning  Milling  Drilling

 

Consult now