OKE Precision Cutting Tools Co.,Ltd. E-mail:Info@Oke-Carbide.com
Product Center
Product Details
Type | Binder(%) | Density | HV10(Hardness) | HRA(Hardness) | TRS | KIC |
MC06U | 6.3 | 14.82 | 2040 | 94 | 3800 | 8.5 |
MC12U | 12 | 14.15 | 1730 | 92.6 | 4200 | 9.5 |
MC30 | 6 | 14.95 | 1710 | 92.5 | 2600 | 9.5 |
MC10UF | 10 | 14.32 | 1690 | 92.4 | 3800 | 11.5 |
MC20F | 10 | 14.45 | 1560 | 91.8 | 3600 | 12 |
key word: Turning Milling Drilling
Related Products
Consult now