Product Center

+
  • RLT-L-UNJ-2.jpg
  • RLT-L-UNJ.jpg
  • RLT-L-UNJ-3.jpg

UNJ American Standard aerospace and aviation threads


category:

UNJ American Standard aerospace and aviation threads

Product Details


Type Pitch ΦI#C S Φd

α

R/LT1601L

40 9.525 3.5 3.9 60°
R/LT1601L 36 9.525 3.5 3.9 60°
R/LT1601L 32 9.525 3.5 3.9 60°
R/LT1601L 28 9.525 3.5 3.9 60°
R/LT1601L 24 9.525 3.5 3.9 60°
R/LT1601L 20 9.525 3.5 3.9 60°

R/LT1601L

18 9.525 3.5 3.9 60°
R/LT1601L 16 9.525 3.5 3.9 60°
R/LT1601L 14 9.525 3.5 3.9 60°
R/LT1601L 12 9.525 3.5 3.9 60°
R/LT1601L 10 9.525 3.5 3.9 60°
R/LT1601L 8 9.525 3.5 3.9 60°
R/LT2201L 7 12.7 4.65 4.9 60°
R/LT2201L 6 12.7 4.65 4.9 60°
R/LT2201L 5 12.7 4.65 4.9 60°
R/LT2701L 4.5 15.875 6.35 6 60°
R/LT2701L 4 15.875 6.35 6 60°
R/LT1601G 40 9.525 3.5 3.9 60°
R/LT1601G 36 9.525 3.5 3.9 60°
R/LT1601G 32 9.525 3.5 3.9 60°
R/LT1601G 28 9.525 3.5 3.9 60°
R/LT1601G 24 9.525 3.5 3.9 60°
R/LT1601G 20 9.525 3.5 3.9 60°
R/LT1601G 18 9.525 3.5 3.9 60°
R/LT1601G 16 9.525 3.5 3.9 60°
R/LT1601G 14 9.525 3.5 3.9 60°
R/LT1601G 12 9.525 3.5 3.9 60°
R/LT1601G 10 9.525 3.5 3.9 60°
R/LT1601G 8 9.525 3.5 3.9 60°
R/LT2201G 7 12.7 4.65 4.9 60°
R/LT2201G 6 12.7 4.65 4.9 60°
R/LT2201G 5 12.7 4.65 4.9 60°
R/LT2701G 4.5 15.875 6.35 6 60°
R/LT2701G 4 15.875 6.35 6 60°

key word:  Turning  Milling  Drilling

 

Consult now