Product Center

+
  • RLT-L-BSPT-3.jpg
  • RLT-L-BSPT-2.jpg
  • RLT-L-BSPT.jpg

RLT-L-BSPT


category:

British Standard Taper Pipe

Product Details


Type Pitch ΦI#C S Φd

α

R/LT0601L 28 3.97 1.89 2.2 55°
R/LT0801L 28 4.76 2.19 2.4 55°
R/LTO8O1L 19 4.76 2.19 2.4 55°
R/LT1101L 19 6.35 2.98 3 55°
R/LT1101L 14 6.35 2.98 3 55°
R/LT1101L 11 6.35 2.98 3 55°
R/LT1601L 28 9.525 3.5 3.9 55°
R/LT1601L 19 9.525 3.5 3.9 55°
R/LT1601L 14 9.525 3.5 3.9 55°
R/LT1601L 11 9.525 3.5 3.9 55°
R/LT1601L 27 3.97 1.89 2.2 60°
R/LT0801L 27 4.76 2.19 2.4 60°
R/LT0801L 18 4.76 2.19 2.4 60°
R/LT1101L 18 6.35 2.98 3 60°
R/LT1101L 14 6.35 2.98 3 60°
R/LT1601L 18 9.525 3.5 3.9 60°
R/LT1601L 14 9.525 3.5 3.9 60°
R/LT1601L 11.5 9.525 3.5 3.9 60°
R/LT1601L 8 9.525 3.5 3.9 60°
R/LT1601L 28 9.525 3.5 3.9 55°
R/LT1601L 19 9.525 3.5 3.9 55°
R/LT1601L 14 9.525 3.5 3.9 55°
R/LT1601L 11 9.525 3.5 3.9 55°
R/LT1601L 18 9.525 3.5 3.9 60°
R/LT1601L 14 9.525 3.5 3.9 60°
R/LT1601L 11.5 9.525 3.5 3.9 60°
R/LT1601L 8 9.525 3.5 3.9 60°

key word:  Turning  Milling  Drilling

 

Consult now