Product Center

+
  • RLT-L-A55-3.jpg
  • RLT-L-A55-2.jpg
  • RLT-L-A55.jpg

RLT-L-A55


category:

55°General Pitch Threads

Product Details


Type Pitch ΦI#C S Φd α
R/LT1101G 0.5-1.5(48-16) 6.35 2.98 3

55°

R/LT1601G 0.5-1.5(48-16) 9.525 3.5 3.9 55°
R/LT1601G 1.0-3.0(26-8) 9.525 3.5 3.9 55°
R/LT1601G 1.75-3.0(14-8) 9.525 3.5 3.9 55°
R/LT2201G 3.5- 5.0(7-5) 12.7 4.65 4.9 55°
R/LT2701G 5.5-6(4.5-4) 15.875 6.35 6 55°
R/LT0601L 0.5-1.25 3.97 1.89 2.2 55°
R/LT0801L 0.5-1.5 4.76 2.19 2.4 55°
R/LT1101L 0.5-1.5(48-16) 6.35 2.98 3 55°
R/LT1101L 1.0-3.0(48-8) 6.35 2.98 3 55°
R/LT1601L 0.5-1.5(48-16) 9.525 3.5 3.9 55°
R/LT1601L 1.0-3.0(26-8) 9.525 3.5 3.9 55°
R/LT1601L 1.75-3.0(14-8) 9.525 3.5 3.9 55°
R/LT2201L 3.5-5.0(7-5) 12.7 4.65 4.9 55°

R/LT2701L

5.5-6(4.5-4)

15.875

6.35

6

55°

key word:  Turning  Milling  Drilling

 

Consult now