Product Center

+
  • RLQEV (3).jpg
  • RLQEV (1).jpg
  • RLQEV (2).jpg

RLQEV


category:

External Parting And Grooving

Product Details


Type

ZxB

L S W

aR/Lmax

ØD(min-max)

R/LQEV10-1616 16×16 125 125 15 2.5 10
R/LQEV17-1616 16×16 125 125 15 2.5 17
R/LQEV10-2020 20×20 125 125 19 2.5 10
R/LQEV17-2020 20×20 125 125 19 2.5 17
R/LQEV10-2525 25×25 150 150 24 2.5 10
R/LQEV17-2525 25×25 150 150 24 2.5 17
R/LQFV10-1616 16×16 125 125 14.8 3 10
R/LQFV17-1616 16×16 125 125 14.8 3 17
R/LQFV10-2020 20×20 125 125 18.8 3 10
R/LQFV17-2020 20×20 125 125 18.8 3 17
R/LQFV10-2525 25×25 150 150 23.8 3 10
R/LQFV17-2525 25×25 150 150 23.8 3 17
R/LQGV13-2020 20×20 140 140 18.5 4 13
R/LQGV22-2020 20×20 140 140 18.5 4 22
R/LQGV13-2525 25×25 150 150 23.5 4 13
R/LQGV22-2525 25×25 150 150 23.5 4 22
R/LQGV13-3232 32×32 170 170 30.5 4 13
R/LQGV22-3232 32×32 170 170 30.5 4 22
R/LQHV13-2525 25×25 150 150 23 5 13
R/LQHV22-2525 25×25 150 150 23 5 22
R/LQHV13-3232 32×32 170 170 30 5 13
R/LQHV22-3232 32×32 170 170 30 5 22
R/LQHW2525N30 25×25 150 150 12.5 5 30
R/LQHW3232N30 32×32 170 170 16 5 30
R/LQKV13-2525 25×25 150 150 22.6 6 13
R/LQKV22-2525 25×25 150 150 22.6 6 22
R/LQKV13-3232 32×32 170 170 29.6 6 13
R/LQKV22-3232 32×32 170 170 29.6 6 22
R/LQKW2525N30 25×25 150 150 12.5 6 30
R/LQKW3232N30 32×32 170 170 16 6 30

key word:  Turning  Milling  Drilling

 

Consult now