Product Center

+
  • PDUN.jpg
  • PDUN (1).jpg
  • PDUN (2).jpg

PDUN


category:

P Clamping Type

Product Details


Type ød L Dmin S h e θ
S20Q-PDUNR11 20 180 25 13 18 30 -16°
S20S-PDUNR11 20 250 25 13 18 30 -16°
S25Q-PDUNR11 25 180 32 17 23 35 -13°
S25T-PDUNR11 25 300 32 17 23 35 -13°
S32R-PDUNR11 32 200 40 22 30 40 -16°
S32U-PDUNR11 32 350 40 22 30 40 -16°
S32R-PDUNR15 32 200 40 22 30 50 -16°
S32U-PDUNR15 32 350 40 22 30 50 -16°
S32R-PDUNR15-3 32 200 40 22 30 50 -16°
S32U-PDUNR15-3 32 350 40 22 30 50 -16°
S40S-PDUNR15 40 250 50 27 37 50 -11°
S40V-PDUNR15 40 400 50 27 37 50 -11°
S40S-PDUNR15-3 40 250 50 27 37 50 -11°
S40V-PDUNR15-3 40 400 50 27 37 50 -11°
A32S-PDUNR15 32 250 40 22 31 50 -16°
A32S-PDUNR15-3 32 250 40 22 31 50 -16°
S20Q-PDUNL11 20 180 25 13 18 30 -16°
S20S-PDUNL11 20 250 25 13 18 30 -16°
S25Q-PDUNL11 25 180 32 17 23 35 -13°
S25T-PDUNL11 25 300 32 17 23 35 -13°
S32R-PDUNL11 32 200 40 22 30 40 -16°
S32U-PDUNL11 32 350 40 22 30 40 -16°
S32R-PDUNL15 32 200 40 22 30 50 -16°
S32U-PDUNL15 32 350 40 22 30 50 -16°
S32R-PDUNL15-3 32 200 40 22 30 50 -16°
S32U-PDUNL15-3 32 350 40 22 30 50 -16°
S40S-PDUNL15 40 250 50 27 37 50 -11°
S40V-PDUNL15 40 400 50 27 37 50 -11°
S40S-PDUNL15-3 40 250 50 27 37 50 -11°
S40V-PDUNL15-3 40 400 50 27 37 50 -11°
A32S-PDUNL15 32 250 40 22 31 50 -16°
A32S-PDUNL15-3 32 250 40 22 31 50 -16°

key word:  Turning  Milling  Drilling

 

Consult now