Product Center

+
  • db (3).jpg
  • db (1).jpg
  • db (2).jpg

PDSN


category:

P Clamping Type

Product Details


Type ød L Dmin S h e θ
S32R-PDSNR15 32 200 40 22 30 45 -11°
S32U-PDSNR15 32 350 40 22 30 45 -11°
S32R-PDSNR15-3 32 200 40 22 30 45 -11°
S32U-PDSNR15-3 32 350 40 22 30 45 -11°
S40S-PDSNR15 40 250 50 27 37 43 -11°
S40V-PDSNR15 40 400 50 27 37 43 -11°
S40S-PDSNR15-3 40 250 50 27 37 43 -11°
S40V-PDSNR15-3 40 400 50 27 37 43 -11°
A32S-PDSNR15 32 250 40 22 31 45 -11°
A32S-PDSNR15-3 32 250 40 22 31 45 -11°
S32R-PDSNL15 32 200 40 22 30 45 -11°
S32U-PDSNL15 32 350 40 22 30 45 -11°
S32R-PDSNL15-3 32 200 40 22 30 45 -11°
S32U-PDSNL15-3 32 350 40 22 30 45 -11°
S40S-PDSNL15 40 250 50 27 37 43 -11°
S40V-PDSNL15 40 400 50 27 37 43 -11°
S40S-PDSNL15-3 40 250 50 27 37 43 -11°
S40V-PDSNL15-3 40 400 50 27 37 43 -11°
A32S-PDSNL15 32 250 40 22 31 45 -11°
A32S-PDSNL15-3 32 250 40 22 31 45 -11°

key word:  Turning  Milling  Drilling

 

Consult now