Product Center

+
  • db (3).jpg
  • db (1).jpg
  • db (2).jpg

PCLN


category:

P Clamping Type

Product Details


Type ød L Dmin S h e θ
S16M-PCLNR09 16 150 20 11 15 28 -12°
S16R-PCLNR09 16 200 20 11 15 28 -12°
S20Q-PCLNR09 20 180 25 13 18 31 -11°
S20S-PCLNR09 20 250 25 13 18 31 -11°
S25Q-PCLNR09 25 180 32 17 23 35 -10°
S25T-PCLNR09 25 300 32 17 23 35 -10°
S25Q-PCLNR12 25 180 32 17 23 40 -12°
S25T-PCLNR12 25 300 32 17 23 40 -12°
S32R-PCLNR12 32 200 44 22 30 50 -10°
S32U-PCLNR12 32 350 44 22 30 50 -10°
S40S-PCLNR12 40 250 54 27 37 55 -10°
S40V-PCLNR12 40 400 54 27 37 55 -10°
S50S-PCLNR12 50 250 63 35 47 56 -10°
S50W-PCLNR12 50 450 63 35 47 56 -10°
S50S-PCLNR19 50 250 63 35 47 63 -10°
S50W-PCLNR19 50 450 63 35 47 63 -10°
A25R-PCLNR12 25 200 32 17 24 40 -12°
A32S-PCLNR12 32 250 44 22 31 50 -10°
S16M-PCLNL09 16 150 20 11 15 28 -12°
S16R-PCLNL09 16 200 20 11 15 28 -12°
S20Q-PCLNL09 20 180 25 13 18 31 -11°
S20S-PCLNL09 20 250 25 13 18 31 -11°
S25Q-PCLNL09 25 180 32 17 23 35 -10°
S25T-PCLNL09 25 300 32 17 23 35 -10°
S25Q-PCLNL12 25 180 32 17 23 40 -12°
S25T-PCLNL12 25 300 32 17 23 40 -12°
S32R-PCLNL12 32 200 44 22 30 50 -10°
S32U-PCLNL12 32 350 44 22 30 50 -10°
S40S-PCLNL12 40 250 54 27 37 55 -10°
S40V-PCLNL12 40 400 54 27 37 55 -10°
S50S-PCLNL12 50 250 63 35 47 56 -10°
S50W-PCLNL12 50 450 63 35 47 56 -10°
S50S-PCLNL19 50 250 63 35 47 63 -10°
S50W-PCLNL19 50 450 63 35 47 63 -10°
A25R-PCLNL12 25 200 32 17 24 40 -12°
A32S-PCLNL12 32 250 44 22 31 50 -10°

key word:  Turning  Milling  Drilling

 

Consult now