Product Center

+
  • SVUB.jpg
  • SVUB (1).jpg
  • SVUB (2).jpg

SVUB


category:

S Clamping Type

Product Details


Type ød L Dmin S h e θ
S32R-SVUBR16 32 200 40 22 30 49 -8°
S32U-SVUBR16 32 350 40 22 30 49 -8°
S40S-SVUBR16 40 250 50 27 37 56.5 -8°
S40V-SVUBR16 40 400 50 27 37 56.5 -8°
A32S-SVUBR16 32 250 40 22 31 49 -8°
S32R-SVUBL16 32 200 40 22 30 49 -8°
S32U-SVUBL16 32 350 40 22 30 49 -8°
S40S-SVUBL16 40 250 50 27 37 56.5 -8°
S40V-SVUBL16 40 400 50 27 37 56.5 -8°
A32S-SVUBL16 32 250 40 22 31 49 -8°

key word:  Turning  Milling  Drilling

 

Consult now