Product Center

+
  • sdff (1).jpg
  • sdff (2).jpg
  • sdff (3).jpg

SVQB


category:

S Clamping Type

Product Details


Type ød L Dmin S h e θ
S32R-SVQBR16 32 200 40 22 30 56 -8°
S32U-SVQBR16 32 350 40 22 30 56 -8°
S40S-SVQBR16 40 250 50 27 37 64 -8°
S40V-SVQBR16 40 400 50 27 37 64 -8°
A32S-SVQBR16 32 250 40 22 31 56 -8°
S32R-SVQBL16 32 200 40 22 30 56 -8°
S32U-SVQBL16 32 350 40 22 30 56 -8°
S40S-SVQBL16 40 250 50 27 37 64 -8°
S40V-SVQBL16 40 400 50 27 37 64 -8°
A32S-SVQBL16 32 250 40 22 31 56 -8°

key word:  Turning  Milling  Drilling

 

Consult now