Product Center

+
  • STUP.jpg
  • STUP (1).jpg
  • STUP (2).jpg

STUP


category:

S Clamping Type

Product Details


Type ød L Dmin S h e θ
S10K-STUPR09 10 125 12 6 9 20 -6°
S12M-STUPR09 12 150 16 8 11 22 -4°
S12M-STUPR11 12 150 16 8 11 25 -4°
S16Q-STUPR11 16 180 20 10 15 27 -3°
S10K-STUPL09 10 125 12 6 9 20 -6°
S12M-STUPL09 12 150 16 8 11 22 -4°
S12M-STUPL11 12 150 16 8 11 25 -4°
S16Q-STUPL11 16 180 20 10 15 27 -3°

key word:  Turning  Milling  Drilling

 

Consult now