Product Center

+
  • 哇2d (3).jpg
  • 哇2d (1).jpg
  • 哇2d (2).jpg

STFC


category:

S Clamping Type

Product Details


Type ød L Dmin S h e θ
S12M-STFCR11 12 150 16 9 11 30 -10°
S16M-STFCR11 16 150 20 11 15 35 -6°
S16R-STFCR11 16 200 20 11 15 35 -6°
S20Q-STFCR11 20 180 25 13 18 36 -3°
S20S-STFCR11 20 250 25 13 18 36 -3°
S25Q-STFCR16 25 180 32 17 23 49 -6°
S25T-STFCR16 25 300 32 17 23 49 -6°
S32R-STFCR16 32 200 40 22 30 50 -10°
S32U-STFCR16 32 350 40 22 30 50 -10°
S40S-STFCR16 40 250 50 27 37 60 -8°
S40V-STFCR16 40 400 50 27 37 60 -8°
A12K-STFCR11 12 125 16 9 11.5 26 -10°
A16M-STFCR11 16 150 20 11 15.5 30 -6°
A20Q-STFCR11 20 180 25 13 19 36 -3°
A25R-STFCR16 25 200 32 17 24 45 -6°
A32S-STFCR16 32 250 40 22 31 49 -10°
S12M-STFCL11 12 150 16 9 11 30 -10°
S16M-STFCL11 16 150 20 11 15 35 -6°
S16R-STFCL11 16 200 20 11 15 35 -6°
S20Q-STFCL11 20 180 25 13 18 36 -3°
S20S-STFCL11 20 250 25 13 18 36 -3°
S25Q-STFCL16 25 180 32 17 23 49 -6°
S25T-STFCL16 25 300 32 17 23 49 -6°
S32R-STFCL16 32 200 40 22 30 50 -10°
S32U-STFCL16 32 350 40 22 30 50 -10°
S40S-STFCL16 40 250 50 27 37 60 -8°
S40V-STFCL16 40 400 50 27 37 60 -8°
A12K-STFCL11 12 125 16 9 11.5 26 -10°
A16M-STFCL11 16 150 20 11 15.5 30 -6°
A20Q-STFCL11 20 180 25 13 19 36 -3°
A25R-STFCL16 25 200 32 17 24 45 -6°
A32S-STFCL16 32 250 40 22 31 49 -10°

key word:  Turning  Milling  Drilling

 

Consult now