Product Center

+
  • jhk (2).jpg
  • jhk (3).jpg
  • jhk (1).jpg

SSKC


category:

S Clamping Type

Product Details


Type ød L Dmin S h e θ
S12M-SSKCR09 12 150 16 9 11 26 -10
S16M-SSKCR09 16 150 20 11 15 32.5 -11
S16R-SSKCR09 16 200 20 11 15 32.5 -11
S20Q-SSKCR09 20 180 25 13 18 34.5 -6
S20S-SSKCR09 20 250 25 13 18 34.5 -6
S25Q-SSKCR12 25 180 32 17 23 36.3 -8
S25T-SSKCR12 25 300 32 17 23 36.3 -8
S32R-SSKCR12 32 200 40 22 30 43.5 -10
S32U-SSKCR12 32 350 40 22 30 43.5 -10
A12K-SSKCR09 12 125 16 9 11 26 -10
A16M-SSKCR09 16 150 20 11 15 32.5 -11
A20Q-SSKCR09 20 180 25 13 19 34.5 -6
A25R-SSKCR12 25 200 32 17 24 41.3 -8
A32S-SSKCR12 32 250 40 22 31 42.8 -10
S12M-SSKCL09 12 150 16 9 11 26 -10
S16M-SSKCL09 16 150 20 11 15 32.5 -11
S16R-SSKCL09 16 200 20 11 15 32.5 -11
S20Q-SSKCL09 20 180 25 13 18 34.5 -6
S20S-SSKCL09 20 250 25 13 18 34.5 -6
S25Q-SSKCL12 25 180 32 17 23 36.3 -8
S25T-SSKCL12 25 300 32 17 23 36.3 -8
S32R-SSKCL12 32 200 40 22 30 43.5 -10
S32U-SSKCL12 32 350 40 22 30 43.5 -10
A12K-SSKCL09 12 125 16 9 11 26 -10
A16M-SSKCL09 16 150 20 11 15 32.5 -11
A20Q-SSKCL09 20 180 25 13 19 34.5 -6
A25R-SSKCL12 25 200 32 17 24 41.3 -8
A32S-SSKCL12 32 250 40 22 31 42.8 -10

key word:  Turning  Milling  Drilling

 

Consult now