Product Center

+
  • SDZC.jpg
  • SDZC (1).jpg
  • SDZC (2).jpg

SDZC


category:

S Clamping Type

Product Details


Type ød L Dmin S h e θ
S25Q-SDZCR11 25 180 32 17 23 30 -6°
S25T-SDZCR11 25 300 32 17 23 30 -6°
S32R-SDZCR11 32 200 40 22 30 39 -6°
S32U-SDZCR11 32 350 40 22 30 39 -6°
S40S-SDZCR11 40 250 50 27 37 47 -4°
S40V-SDZCR11 40 400 50 27 37 47 -4°
A25R-SDZCR11 25 200 32 17 24 30 -6°
A32S-SDZCR11 32 250 40 22 31 39 -6°
S25Q-SDZCL11 25 180 32 17 23 30 -6°
S25T-SDZCL11 25 300 32 17 23 30 -6°
S32R-SDZCL11 32 200 40 22 30 39 -6°
S32U-SDZCL11 32 350 40 22 30 39 -6°
S40S-SDZCL11 40 250 50 27 37 47 -4°
S40V-SDZCL11 40 400 50 27 37 47 -4°
A25R-SDZCL11 25 200 32 17 24 30 -6°
A32S-SDZCL11 32 250 40 22 31 39 -6°

key word:  Turning  Milling  Drilling

 

Consult now