Product Center

+
  • SDUC.jpg
  • SDUC (1).jpg
  • SDUC (2).jpg

SDUC


category:

S Clamping Type

Product Details


Type ød L Dmin S h e θ
S10M-SDUCR07 10 150 13 7 9 0 -8°
S12M-SDUCR07 12 150 16 9 11 22 -8°
S16M-SDUCR07 16 150 20 11 15 27 -6°
S16R-SDUCR07 16 200 20 11 15 27 -6°
S20Q-SDUCR11 20 180 25 13 18 40 -6°
S20S-SDUCR11 20 250 25 13 18 40 -6°
S25Q-SDUCR11 25 180 32 17 23 46 -6°
S25T-SDUCR11 25 300 32 17 23 46 -6°
A10H-SDUCR07 10 100 13 7 9.5 0 -8°
A12K-SDUCR07 12 125 16 9 11.5 22 -8°
A16M-SDUCR07 16 150 20 11 15.5 27 -6°
A20Q-SDUCR11 20 180 25 13 19 40 -6°
A25R-SDUCR11 25 200 32 17 24 46 -6°
S10M-SDUCL07 10 150 13 7 9 0 -8°
S12M-SDUCL07 12 150 16 9 11 22 -8°
S16M-SDUCL07 16 150 20 11 15 27 -6°
S16R-SDUCL07 16 200 20 11 15 27 -6°
S20Q-SDUCL11 20 180 25 13 18 40 -6°
S20S-SDUCL11 20 250 25 13 18 40 -6°
S25Q-SDUCL11 25 180 32 17 23 46 -6°
S25T-SDUCL11 25 300 32 17 23 46 -6°
A10H-SDUCL07 10 100 13 7 9.5 0 -8°
A12K-SDUCL07 12 125 16 9 11.5 22 -8°
A16M-SDUCL07 16 150 20 11 15.5 27 -6°
A20Q-SDUCL11 20 180 25 13 19 40 -6°
A25R-SDUCL11 25 200 32 17 24 46 -6°

key word:  Turning  Milling  Drilling

 

Consult now