Product Center

+
  • SDQP.jpg
  • SDQP (1).jpg
  • SDQP (2).jpg

SDQP


category:

S Clamping Type

Product Details


Type ød L Dmin S h e θ
S10K-SDQPR07 10 125 13 7 9 20 -8°
S12M-SDQPR07 12 150 16 9 11 22 -8°
S16Q-SDQPR07 16 180 20 11 15 27 -6°
S16Q-SDQPR11 16 180 20 11 15 32 -6°
S20R-SDQPR11 20 200 25 13 18 33 -6°
S10K-SDQPL07 10 125 13 7 9 20 -8°
S12M-SDQPL07 12 150 16 9 11 22 -8°
S16Q-SDQPL07 16 180 20 11 15 27 -6°
S16Q-SDQPL11 16 180 20 11 15 32 -6°
S20R-SDQPL11 20 200 25 13 18 33 -6°

key word:  Turning  Milling  Drilling

 

Consult now