Product Center

+
  • SDQC.jpg
  • SDQC (1).jpg
  • SDQC (2).jpg

SDQC


category:

S Clamping Type

Product Details


Type ød L Dmin S h e θ
S10M-SDQCR07 10 150 13 7 9 20 -8°
S12M-SDQCR07 12 150 16 9 11 22 -8°
S16M-SDQCR07 16 150 20 11 15 27 -6°
S16R-SDQCR07 16 200 20 11 15 27 -6°
S20Q-SDQCR11 20 180 25 13 18 32 -6°
S20S-SDQCR11 20 250 25 13 18 32 -6°
S25Q-SDQCR11 25 180 32 17 23 32 -6°
S25T-SDQCR11 25 300 32 17 23 32 -6°
A10H-SDQCR07 10 100 13 7 9.5 20 -8°
A12K-SDQCR07 12 125 16 9 11.5 22 -8°
A16M-SDQCR11 16 150 20 11 15.5 27 -6°
A20Q-SDQCR11 20 180 25 13 19 32 -6°
A25R-SDQCR11 25 200 32 17 24 32 -6°
S10M-SDQCL07 10 150 13 7 9 20 -8°
S12M-SDQCL07 12 150 16 9 11 22 -8°
S16M-SDQCL07 16 150 20 11 15 27 -6°
S16R-SDQCL07 16 200 20 11 15 27 -6°
S20Q-SDQCL11 20 180 25 13 18 32 -6°
S20S-SDQCL11 20 250 25 13 18 32 -6°
S25Q-SDQCL11 25 180 32 17 23 32 -6°
S25T-SDQCL11 25 300 32 17 23 32 -6°
A10H-SDQCL07 10 100 13 7 9.5 20 -8°
A12K-SDQCL07 12 125 16 9 11.5 22 -8°
A16M-SDQCL11 16 150 20 11 15.5 27 -6°
A20Q-SDQCL11 20 180 25 13 19 32 -6°
A25R-SDQCL11 25 200 32 17 24 32 -

key word:  Turning  Milling  Drilling

 

Consult now