Product Center

+
  • SCLP.jpg
  • SCLP (1).jpg
  • SCLP (2).jpg

SCLP


category:

S Clamping Type

Product Details


Type ød L Dmin S h e θ
S10K-SCLPR06 10 125 12 6 9 17 -7°
S12M-SCLPR06 12 150 16 8 11 20 -4°
S16Q-SCLPR09 16 180 20 10 15 29 -4°
S20R-SCLPR09 20 200 25 13 18 35 -4°
S10K-SCLPL06 10 125 12 6 9 17 -7°
S12M-SCLPL06 12 150 16 8 11 20 -4°
S16Q-SCLPL09 16 180 20 10 15 29 -4°
S20R-SCLPL09 20 200 25 13 18 35 -4°

key word:  Turning  Milling  Drilling

 

Consult now