Product Center

+
  • SVJC.jpg
  • SVJC (1).jpg
  • SVJC (2).jpg

SVJC


category:

S Clamping Type

Product Details


Type L b S h a e
SVJCL1010E11 70 10 12 10 10 22
SVJCL1212F11 80 12 16 12 12 27
SVJCL1616H11 100 16 20 16 16 27
SVJCL2020K11 125 20 25 20 20 27
SVJCL2525M11 150 25 32 25 25 27
SVJCL1616H16 100 16 20 16 16 36
SVJCL2020K16 125 20 25 20 20 41
SVJCL2525M16 150 25 32 25 25 41
SVJCL3225P16 170 25 32 32 32 41
SVJCR1010E11 70 10 12 10 10 22
SVJCR1212F11 80 12 16 12 12 27
SVJCR1616H11 100 16 20 16 16 27
SVJCR2020K11 125 20 25 20 20 27
SVJCR2525M11 150 25 32 25 25 27
SVJCR1616H16 100 16 20 16 16 36
SVJCR2020K16 125 20 25 20 20 41
SVJCR2525M16 150 25 32 25 25 41
SVJCR3225P16 170 25 32 32 32 41

key word:  Turning  Milling  Drilling

 

Consult now