Product Center

+
  • SVJB.jpg
  • SVJB (1).jpg
  • SVJB (2).jpg

SVJB


category:

S Clamping Type

Product Details


Type L b S h a e
SVJBL1212F11 80 12 16 12 12 27
SVJBL1616H11 100 16 20 16 16 27
SVJBL2020K11 125 20 25 20 20 27
SVJBL2525M11 150 25 32 25 25 27
SVJBL1616H16 100 16 20 16 16 36
SVJBL2020K16 125 20 25 20 20 41
SVJBL2525M16 150 25 32 25 25 41
SVJBL3225P16 170 25 32 32 32 41
SVJBR1212F11 80 12 16 12 12 27
SVJBR1616H11 100 16 20 16 16 27
SVJBR2020K11 125 20 25 20 20 27
SVJBR2525M11 150 25 32 25 25 27
SVJBR1616H16 100 16 20 16 16 36
SVJBR2020K16 125 20 25 20 20 41
SVJBR2525M16 150 25 32 25 25 41
SVJBR3225P16 170 25 32 32 32 41

key word:  Turning  Milling  Drilling

 

Consult now