Product Center

+
  • PTGN.jpg
  • PTGN (1).jpg
  • PTGN (2).jpg

PTGN


category:

P Clamping Type

Product Details


Type L b S h a e
PTGNL1010E11 70 10 14 10 10 16
PTGNL1212F11 80 12 16 12 12 14
PTGNL1616H11 100 16 20 16 16 18
PTGNL2020K11 125 20 25 20 20 19
PTGNL2525M11 150 25 32 25 25 20
PTGNL1616H16 100 16 20 16 16 20
PTGNL2020K16 125 20 25 20 20 20
PTGNL2525M16 150 25 32 25 25 20
PTGNL3232P16 170 32 40 32 32 20
PTGNL2525M22 150 25 32 25 25 28
PTGNL3232P22 170 32 40 32 32 28
PTGNL3232P27 170 32 40 32 32 33
PTGNL4040S27 250 40 50 40 40 33
PTGNR1010E11 70 10 14 10 10 16
PTGNR1212F11 80 12 16 12 12 14
PTGNR1616H11 100 16 20 16 16 18
PTGNR2020K11 125 20 25 20 20 19
PTGNR2525M11 150 25 32 25 25 20
PTGNR1616H16 100 16 20 16 16 20
PTGNR2020K16 125 20 25 20 20 20
PTGNR2525M16 150 25 32 25 25 20
PTGNR3232P16 170 32 40 32 32 20
PTGNR2525M22 150 25 32 25 25 28
PTGNR3232P22 170 32 40 32 32 28
PTGNR3232P27 170 32 40 32 32 33
PTGNR4040S27 250 40 50 40 40 33

key word:  Turning  Milling  Drilling

 

Consult now