Product Center

+
  • PCBN1.jpg
  • PCBN (1).jpg
  • PCBN (2).jpg

PCBN


category:

P Clamping Type

Product Details


Type L b S h a e
PCBNL2020K12 125 20 17 20 20 27
PCBNL2525M12 150 25 22 25 25 27
PCBNL3232P12 170 32 27 32 32 27
PCBNL2525M16 150 25 22 25 25 33
PCBNL3232P16 170 32 27 32 32 33
PCBNL3232P19 170 32 27 32 32 38
PCBNL4040S19 250 40 35 40 40 38
PCBNL4040S2507 250 40 35 40 40 50
PCBNL4040S2509 250 40 35 40 40 50
PCBNR2020K12 125 20 17 20 20 27
PCBNR2525M12 150 25 22 25 25 27
PCBNR3232P12 170 32 27 32 32 27
PCBNR2525M16 150 25 22 25 25 33
PCBNR3232P16 170 32 27 32 32 33
PCBNR3232P19 170 32 27 32 32 38
PCBNR4040S19 250 40 35 40 40 38
PCBNR4040S2507 250 40 35 40 40 50
PCBNR4040S2509 250 40 35 40 40 50

key word:  Turning  Milling  Drilling

 

Consult now